AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #8Sat, Feb 27, 2010 | Awaiting numbers | Not posted | Pending |
| #7Wed, Feb 24, 2010 | 041735505712 | Not posted | Pending |
| #6Sat, Feb 20, 2010 | Awaiting numbers | Not posted | Pending |
| #5Wed, Feb 17, 2010 | 070819263615 | Not posted | Pending |
| #4Sat, Feb 13, 2010 | 101430405101 | Not posted | Pending |
| #3Wed, Feb 10, 2010 | Awaiting numbers | Not posted | Pending |
| #2Sat, Feb 6, 2010 | 142252545904 | Not posted | Pending |
| #1Wed, Feb 3, 2010 | 172236375224 | Not posted | Pending |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.