AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #1004Sat, Jan 25, 2025 | 081517536614 | $46,000,000 | 0 |
| #1003Wed, Jan 22, 2025 | 050627404905 | $31,000,000 | 0 |
| #1002Mon, Jan 20, 2025 | 151632475406 | $20,000,000 | 0 |
| #1001Sat, Jan 18, 2025 | 143135646923 | $331,000,000 | 1 |
| #1000Wed, Jan 15, 2025 | 084152535807 | $303,000,000 | 0 |
| #999Mon, Jan 13, 2025 | 040616396609 | $285,000,000 | 0 |
| #998Sat, Jan 11, 2025 | 030632376504 | $263,000,000 | 0 |
| #997Wed, Jan 8, 2025 | 012036384324 | $240,000,000 | 0 |
| #996Mon, Jan 6, 2025 | 173446666714 | $220,000,000 | 0 |
| #995Sat, Jan 4, 2025 | 263243545624 | $200,000,000 | 0 |
| #994Wed, Jan 1, 2025 | 061228356626 | $178,000,000 | 0 |
| #993Mon, Dec 30, 2024 | 091933383901 | $163,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.