AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #956Mon, Sep 30, 2024 | 091130436920 | $258,000,000 | 0 |
| #955Sat, Sep 28, 2024 | 031113243922 | $243,000,000 | 0 |
| #954Wed, Sep 25, 2024 | 022645465221 | $223,000,000 | 0 |
| #953Mon, Sep 23, 2024 | 152125374519 | $208,000,000 | 0 |
| #952Sat, Sep 21, 2024 | 171921374514 | $195,000,000 | 0 |
| #951Tue, Sep 17, 2024 | 080911273117 | $165,000,000 | 0 |
| #950Sat, Sep 14, 2024 | 293438485616 | $152,000,000 | 0 |
| #949Wed, Sep 11, 2024 | 101255656703 | $134,000,000 | 0 |
| #948Mon, Sep 9, 2024 | 011621476005 | $121,000,000 | 0 |
| #947Sat, Sep 7, 2024 | 143437556320 | $112,000,000 | 0 |
| #946Thu, Sep 5, 2024 | 071021335920 | $93,000,000 | 0 |
| #945Mon, Sep 2, 2024 | 084246485322 | $80,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.