AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #944Sat, Aug 31, 2024 | 043435386919 | $69,000,000 | 0 |
| #943Wed, Aug 28, 2024 | 053347506420 | $54,000,000 | 0 |
| #942Mon, Aug 26, 2024 | 020423686915 | $44,000,000 | 0 |
| #941Sat, Aug 24, 2024 | 051521244317 | $34,000,000 | 0 |
| #940Wed, Aug 21, 2024 | 273133386703 | $20,000,000 | 0 |
| #939Mon, Aug 19, 2024 | 010215232810 | $44,000,000 | 1 |
| #938Sat, Aug 17, 2024 | 123143454622 | $35,000,000 | 0 |
| #937Wed, Aug 14, 2024 | 080923296213 | $20,000,000 | 0 |
| #936Mon, Aug 12, 2024 | 092257676814 | $212,000,000 | 1 |
| #935Sat, Aug 10, 2024 | 092433646909 | $201,000,000 | 0 |
| #934Wed, Aug 7, 2024 | 061935475709 | $185,000,000 | 0 |
| #933Mon, Aug 5, 2024 | 294244515412 | $174,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.