AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #872Wed, Feb 14, 2024 | 010445476718 | $270,000,000 | 0 |
| #871Sat, Feb 10, 2024 | 272834374408 | $248,000,000 | 0 |
| #870Wed, Feb 7, 2024 | 122162676917 | $214,000,000 | 0 |
| #869Sat, Feb 3, 2024 | 091127596619 | $206,000,000 | 0 |
| #868Wed, Jan 31, 2024 | 151819414314 | $174,000,000 | 0 |
| #867Sat, Jan 27, 2024 | 073865666821 | $164,000,000 | 0 |
| #866Wed, Jan 24, 2024 | 010532506408 | $133,000,000 | 0 |
| #865Sat, Jan 20, 2024 | 163134476510 | $120,000,000 | 0 |
| #864Wed, Jan 17, 2024 | 182243616502 | $88,000,000 | 0 |
| #863Sat, Jan 13, 2024 | 133133515815 | $77,000,000 | 0 |
| #862Wed, Jan 10, 2024 | 254043485011 | $46,000,000 | 0 |
| #861Sat, Jan 6, 2024 | 043134386113 | $35,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.