AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #1232Wed, Aug 19, 2026 | 102158616417 | $48,000,000 | 0 |
| #1231Mon, Aug 17, 2026 | 081525496522 | $35,000,000 | 0 |
| #1230Sat, Aug 15, 2026 | 050827296313 | $20,000,000 | 0 |
| #1229Wed, Aug 12, 2026 | 042666676909 | $1 | 1 |
| #1228Mon, Aug 10, 2026 | 063754556410 | $905,000,000 | 0 |
| #1227Sat, Aug 8, 2026 | 050935546307 | $856,000,000 | 0 |
| #1226Wed, Aug 5, 2026 | 142059606125 | $786,000,000 | 0 |
| #1225Mon, Aug 3, 2026 | 083041485404 | $748,000,000 | 0 |
| #1224Sat, Aug 1, 2026 | 061727485005 | $707,000,000 | 0 |
| #1223Wed, Jul 29, 2026 | 303640425702 | $663,000,000 | 0 |
| #1222Mon, Jul 27, 2026 | 062646586525 | $633,000,000 | 0 |
| #1221Sat, Jul 25, 2026 | 030424364717 | $600,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.