AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #728Wed, Sep 28, 2022 | 061024336711 | $285,000,000 | 0 |
| #727Sat, Sep 24, 2022 | 030921242914 | $270,000,000 | 0 |
| #726Wed, Sep 21, 2022 | 063334455407 | $238,000,000 | 0 |
| #725Sat, Sep 17, 2022 | 052536516101 | $225,000,000 | 0 |
| #724Wed, Sep 14, 2022 | 091020225225 | $193,000,000 | 0 |
| #723Sat, Sep 10, 2022 | 384256686904 | $186,000,000 | 0 |
| #722Wed, Sep 7, 2022 | 031630333620 | $159,000,000 | 0 |
| #721Sat, Sep 3, 2022 | 182749656909 | $148,000,000 | 0 |
| #720Wed, Aug 31, 2022 | 070819242801 | $124,000,000 | 0 |
| #719Sat, Aug 27, 2022 | 021856606514 | $115,000,000 | 0 |
| #718Wed, Aug 24, 2022 | 062435374422 | $90,000,000 | 0 |
| #717Sat, Aug 20, 2022 | 050911166607 | $80,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.