AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #716Wed, Aug 17, 2022 | 232841505524 | $66,000,000 | 0 |
| #715Sat, Aug 13, 2022 | 192435436202 | $48,000,000 | 0 |
| #714Wed, Aug 10, 2022 | 294459616819 | $26,000,000 | 0 |
| #713Sat, Aug 6, 2022 | 081546566803 | $20,000,000 | 0 |
| #712Wed, Aug 3, 2022 | 092156576611 | $187,000,000 | 1 |
| #711Sat, Jul 30, 2022 | 041757586812 | $170,000,000 | 0 |
| #710Wed, Jul 27, 2022 | 012544555726 | $130,000,000 | 0 |
| #709Sat, Jul 23, 2022 | 394154596212 | $119,000,000 | 0 |
| #708Wed, Jul 20, 2022 | 102023496522 | $89,000,000 | 0 |
| #707Sat, Jul 16, 2022 | 031823325721 | $82,000,000 | 0 |
| #706Wed, Jul 13, 2022 | 222336476302 | $56,000,000 | 0 |
| #705Sat, Jul 9, 2022 | 142242465224 | $48,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.