AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #1220Wed, Jul 22, 2026 | 040522505801 | $567,000,000 | 0 |
| #1219Mon, Jul 20, 2026 | 020944535908 | $544,000,000 | 0 |
| #1218Sat, Jul 18, 2026 | 091444505603 | $526,000,000 | 0 |
| #1217Wed, Jul 15, 2026 | 020718293816 | $498,000,000 | 0 |
| #1216Mon, Jul 13, 2026 | 052536404803 | $478,000,000 | 0 |
| #1215Sat, Jul 11, 2026 | 081014455905 | $457,000,000 | 0 |
| #1214Wed, Jul 8, 2026 | 122937435518 | $434,000,000 | 0 |
| #1213Mon, Jul 6, 2026 | 174463666704 | $416,000,000 | 0 |
| #1212Sat, Jul 4, 2026 | 173846506920 | $396,000,000 | 0 |
| #1211Wed, Jul 1, 2026 | 020626396806 | $375,000,000 | 0 |
| #1210Mon, Jun 29, 2026 | 101441535903 | $360,000,000 | 0 |
| #1209Sat, Jun 27, 2026 | 031628305911 | $348,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.