AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #668Sat, Feb 26, 2022 | 153236486419 | $58,000,000 | 0 |
| #667Wed, Feb 23, 2022 | 061721356418 | $37,000,000 | 0 |
| #666Sat, Feb 19, 2022 | 031015334211 | $31,000,000 | 0 |
| #665Wed, Feb 16, 2022 | 223040424816 | $183,000,000 | 0 |
| #664Sat, Feb 12, 2022 | 081021416207 | $172,000,000 | 0 |
| #663Wed, Feb 9, 2022 | 021733516326 | $147,000,000 | 0 |
| #662Sat, Feb 5, 2022 | 051627396124 | $123,000,000 | 0 |
| #661Wed, Feb 2, 2022 | 182933626315 | $113,000,000 | 0 |
| #660Sat, Jan 29, 2022 | 021538546511 | $104,000,000 | 0 |
| #659Wed, Jan 26, 2022 | 041138496916 | $82,000,000 | 0 |
| #658Sat, Jan 22, 2022 | 081433366717 | $76,000,000 | 0 |
| #657Tue, Jan 18, 2022 | 111543556110 | $53,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.