AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #656Sat, Jan 15, 2022 | 031837515913 | $48,000,000 | 0 |
| #655Wed, Jan 12, 2022 | 122122303324 | $27,000,000 | 0 |
| #654Sat, Jan 8, 2022 | 202136606513 | $20,000,000 | 0 |
| #653Wed, Jan 5, 2022 | 061425334617 | $522,000,000 | 0 |
| #652Sat, Jan 1, 2022 | 061239485007 | $483,000,000 | 0 |
| #651Wed, Dec 29, 2021 | 020609333911 | $416,000,000 | 0 |
| #650Sat, Dec 25, 2021 | 272945555802 | $400,000,000 | 0 |
| #649Wed, Dec 22, 2021 | 071619486815 | $363,000,000 | 0 |
| #648Sat, Dec 18, 2021 | 020624516101 | $353,000,000 | 0 |
| #647Wed, Dec 15, 2021 | 192040425915 | $320,000,000 | 0 |
| #646Sat, Dec 11, 2021 | 032544536410 | $307,000,000 | 0 |
| #645Wed, Dec 8, 2021 | 030733506924 | $280,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.