AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #476Sun, Apr 19, 2020 | 044446566319 | $24,000,000 | 0 |
| #475Wed, Apr 15, 2020 | 101233364102 | $22,000,000 | 0 |
| #474Sat, Apr 11, 2020 | 222930424717 | $20,000,000 | 0 |
| #473Wed, Apr 8, 2020 | 023739485405 | $190,000,000 | 1 |
| #472Sat, Apr 4, 2020 | 083139404304 | $180,000,000 | 0 |
| #471Wed, Apr 1, 2020 | 333545486016 | $170,000,000 | 0 |
| #470Sat, Mar 28, 2020 | 074048556611 | $160,000,000 | 0 |
| #469Wed, Mar 25, 2020 | 050927394216 | $150,000,000 | 0 |
| #468Sat, Mar 21, 2020 | 022340596913 | $140,000,000 | 0 |
| #467Wed, Mar 18, 2020 | 152744596308 | $130,000,000 | 0 |
| #466Sat, Mar 14, 2020 | 092326303208 | $120,000,000 | 0 |
| #465Wed, Mar 11, 2020 | 042949506702 | $110,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.