AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #452Sat, Jan 25, 2020 | 020917366718 | $373,000,000 | 0 |
| #451Wed, Jan 22, 2020 | 113344596708 | $343,000,000 | 0 |
| #450Sat, Jan 18, 2020 | 202438566818 | $321,000,000 | 0 |
| #449Wed, Jan 15, 2020 | 394153556819 | $296,000,000 | 0 |
| #448Sat, Jan 11, 2020 | 032123315903 | $277,000,000 | 0 |
| #447Wed, Jan 8, 2020 | 020407435622 | $258,000,000 | 0 |
| #446Sat, Jan 4, 2020 | 011121255407 | $237,000,000 | 0 |
| #445Wed, Jan 1, 2020 | 495357596226 | $220,000,000 | 0 |
| #444Sat, Dec 28, 2019 | 202339596018 | $200,000,000 | 0 |
| #443Wed, Dec 25, 2019 | 020416304620 | $183,000,000 | 0 |
| #442Sat, Dec 21, 2019 | 193135506714 | $171,000,000 | 0 |
| #441Wed, Dec 18, 2019 | 141826396809 | $160,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.