AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #428Sat, Nov 2, 2019 | 032332375822 | $150,000,000 | 1 |
| #427Wed, Oct 30, 2019 | 192252566721 | $140,000,000 | 0 |
| #426Sat, Oct 26, 2019 | 032048545904 | $130,000,000 | 0 |
| #425Sat, Oct 19, 2019 | 051250616923 | $110,000,000 | 0 |
| #424Wed, Oct 16, 2019 | 010525636703 | $100,000,000 | 0 |
| #423Sat, Oct 12, 2019 | 122934536523 | $90 | 0 |
| #422Wed, Oct 9, 2019 | 051833436502 | $80,000,000 | 0 |
| #421Sat, Oct 5, 2019 | 061436515404 | $70,000,000 | 0 |
| #420Wed, Oct 2, 2019 | 040810435307 | $60,000,000 | 0 |
| #419Sat, Sep 28, 2019 | 152334515504 | $50,000,000 | 0 |
| #418Wed, Sep 25, 2019 | 374344455325 | $40,000,000 | 0 |
| #417Sat, Sep 21, 2019 | 010922366822 | $80,000,000 | 1 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.