AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #416Wed, Sep 18, 2019 | 141939475115 | $70,000,000 | 0 |
| #415Sat, Sep 14, 2019 | 112731366711 | $60,000,000 | 0 |
| #414Wed, Sep 11, 2019 | 061724535703 | $50,000,000 | 0 |
| #413Sat, Sep 7, 2019 | 112041425606 | $40,000,000 | 0 |
| #412Wed, Sep 4, 2019 | 040830525902 | $80,000,000 | 1 |
| #411Sat, Aug 31, 2019 | 144150565718 | $70,000,000 | 0 |
| #410Wed, Aug 28, 2019 | 093237415614 | $60,000,000 | 0 |
| #409Sat, Aug 24, 2019 | 051220214701 | $50,000,000 | 0 |
| #408Wed, Aug 21, 2019 | 122122293221 | $40,000,000 | 0 |
| #407Sat, Aug 17, 2019 | 182124306020 | $149,000,000 | 1 |
| #406Wed, Aug 14, 2019 | 101330516910 | $138,000,000 | 0 |
| #405Sat, Aug 10, 2019 | 354144585903 | $128,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.