AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$76,000,000Mon, Nov 16, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1267Sat, Nov 14, 2026
094449516804
$63,000,000USD↗DRAW 1266Wed, Nov 11, 2026084245515717
$45,000,000USD↗DRAW 1265Mon, Nov 9, 2026133441454825
$30,000,000USD↗DRAW 1264Sat, Nov 7, 2026033637566121
$20,000,000USD↗DRAW 1263Wed, Nov 4, 2026153441535621
$835,000,000USD↗DRAW 1262Mon, Nov 2, 2026072329646623
$793,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #356Wed, Feb 20, 2019 | 274950515202 | $282,000,000 | 0 |
| #355Sat, Feb 16, 2019 | 293041486401 | $260,000,000 | 0 |
| #354Wed, Feb 13, 2019 | 020814246926 | $242,000,000 | 0 |
| #353Sat, Feb 9, 2019 | 010203073925 | $224,000,000 | 0 |
| #352Wed, Feb 6, 2019 | 051328386321 | $204,000,000 | 0 |
| #351Sat, Feb 2, 2019 | 101718436513 | $191,000,000 | 0 |
| #350Wed, Jan 30, 2019 | 021216295406 | $174,000,000 | 0 |
| #349Sat, Jan 26, 2019 | 081220213210 | $161,000,000 | 0 |
| #348Wed, Jan 23, 2019 | 232547485024 | $144,000,000 | 0 |
| #347Sat, Jan 19, 2019 | 050841656620 | $129,000,000 | 0 |
| #346Wed, Jan 16, 2019 | 142931566101 | $112,000,000 | 0 |
| #345Sat, Jan 12, 2019 | 073648575824 | $96,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.